F-Theta-Ronar Lenses 1030-1080 and 1064 nm
LINOS® F-Theta-Ronar lenses are designed for aberration-free imaging of laser wavelengths between 1030 and 1080 nm. They enable exceptionally small spot diameters across the entire flat image plane. The lenses offer a wide range of focal lengths in optical glass or fused silica, suitable for high-power and ultra-short-pulse laser applications. Telecentric versions are also available to meet various laser material processing needs. With extra-low absorption coating and minimal thermal focus shift, LINOS fused silica 1030-1080 nm F-Theta-Ronar lenses are ideal for high-power applications such as metal welding, cutting, and ultrashort-pulse laser use, making them the top choice for semiconductor manufacturing.
LINOS F-Theta-Ronar lenses are manufactured with leading-edge production technologies to ensure long-term optical stability and meet highest quality standards.
Due to their extra low absorption coating and their extremely small thermal focus shift, LINOS fused silica F-Theta-Ronar lenses are a perfect match for high power applications such as metal welding or cutting as well as for ultrashort-pulse laser applications, making it the top choice in semiconductor manufacturing.
All lenses can be used with enlarged beam diameters and various mirror distances, which will affect scan fields and spot sizes. Please contact us with your specific requirements.
| Product | F-Theta-Ronar 254 mm/1064 nm | F-Theta-Ronar fused silica 340 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 251 mm/1030-1080 nm | F-Theta-Ronar fused silica 270 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 118 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 100 mm/1030-1080 nm | F-Theta-Ronar fused silica 163 mm/1030-1080 nm | F-Theta-Ronar 330 mm/1064 nm | F-Theta-Ronar 420 mm/1064 nm | F-Theta-Ronar 163 mm/1064 nm | F-Theta-Ronar fused silica 420 mm/1030-1080 nm | F-Theta-Ronar fused silica 255 mm/1030-1080 nm | F-Theta-Ronar 160 mm/1064 nm | F-Theta-Ronar telec 100 mm/1064 nm | F-Theta-Ronar 100 mm/1064 nm | F-Theta-Ronar telec/fused silica 70 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 167 mm/1030-1080 nm | F-Theta-Ronar fused silica 420mm / 1030-1080nm |
| Typical scan field | 157 | 176 | 63 | 136 | 50 | 44 | 85 | 217 | 291 | 115 | 254 | 187 | 99 | 57 | 62 | 26 | 84 | 205 |
| Protective glass Code | PG 6 | PG 16 | PG 16 | PG 16 | PG 14 | PG 14 | PG 14 | PG 6 | PG 6 | PG 5 | PG 14 | PG 14 | PG 2 | PG 6 | PG 2 | PG 22 | PG 16 | PG 16 |
| Beam diameter truncated at 1/e² | 30.0 mm | |||||||||||||||||
| Nominal focal length (mm) | 254.0 | 340.0 | 251.0 | 270.0 | 118.0 | 100.0 | 163.0 | 330.0 | 420.0 | 163.0 | 420.0 | 255.0 | 160.0 | 100.0 | 100.0 | 70.0 | 167.0 | 420.0 |
| Substrate | Fused Silica | |||||||||||||||||
| Working Distance | 296.2 mm | 441.6 mm | 372.4 mm | 352.0 mm | 150.0 mm | 137.0 mm | 219.3 mm | 387.6 mm | 494.2 mm | 185.9 mm | 510.9 mm | 317.4 mm | 176.2 mm | 126.0 mm | 97.7 mm | 87.5 mm | 215.4 mm | 505.9 mm |
| Effective focal length | 254.4 | 340.2 | 250.8 | 270.1 | 118.0 | 105.4 | 163.3 | 331.4 | 420.5 | 163.1 | 420.6 | 255.0 | 160.3 | 100.1 | 99.7 | 70.4 | 167.3 | 419.8 |
| Screw Thread | M85x1 | M85x1 | M85x1 |
M85x1 M110x1 |
M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M76x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 |
| Telecentric | true | true | true | true | true | |||||||||||||
| Typical Scan angle ±Θx,y | ± 17.7 | ± 15.1 | ± 7.2 | ± 14.8 | ± 15.6 | ± 12.2 | ± 15.2 | ± 18.7 | ± 19.8 | ± 20.2 | ± 17.3 | ± 21.3 | ± 17.7 | ± 17.0 | ± 17.7 | ± 10.9 | ± 14.9 | ± 14.0 |
| Flange focal length | 344.8 mm | 515.0 mm | 537.6 mm | 440.5 mm | 233.9 mm | 218.0 mm | 292.0 mm | 442.6 mm | 548.8 mm | 219.1 mm | 559.0 mm | 364.2 mm | 184.4 mm | 195.2 mm | 106.0 mm | 128.8 mm | 313.2 mm | 561.9 mm |
| Typical Mirror Distance m1/m2 | 26.0 - 23.0 mm | 26.0 mm | 25.0 - 30.0 mm | 25.0 - 32.0 mm | 17.0 - 28.0 mm | 17.0 - 28.0 mm | 17.0 - 23.0 mm | 18.0 - 24.0 mm | 30.0 - 16.0 mm | 13.0 - 24.0 mm | 26.0 - 24.0 mm | 13.0 - 25.0 mm | 16.0 - 12.0 mm | 17.0 - 29.0 mm | 16.0 - 12.0 mm | 17.0 mm | 26.0 - 28.0 mm | 36.0 - 29.4 mm |
| Spot diameter at 1/e2 Øspot | 25.0 | 33.0 | 25.0 | 27.0 | 17.0 | 15.0 | 23.0 | 40.0 | 55.0 | 32.0 | 42.0 | 50.0 | 26.0 | 14.0 | 16.0 | 10.0 | 16.0 | 33.0 |
| Part Number | 4401-288-000-20 | 4401-546-000-26 | 4401-631-000-26 | 4401-604-000-26 | 4401-607-000-26 | 4401-561-000-26 | 4401-589-000-26 | 4401-360-000-21 | 4401-350-000-21 | 4401-261-000-21 | 4401-508-000-26 | 4401-499-000-26 | 4401-301-000-21 | 4401-464-000-21 | 4401-302-000-21 | 4401-551-000-26 | 4401-513-000-26 | 4401-655-000-29 |
- Fused-silica and optical-glass designs
- Telecentric versions available
- Focal lengths ranging from 70 mm to 420 mm, tolerance ±1 %
- Screw thread M85x1, except 4401-261-000-21 M76x1
- Transmission ≥ 96 % with good performance in VIS-range
- Laser-damage threshold coating up to 40 J/cm² at 1064 nm, 12 ns, 100 Hz and up to 0.9 J/cm² at 1030 nm, 291 fs, 5 kHz
- Low absorption coating for fused silica lenses ≤ 20 ppm at 1064 nm
- Includes interchangeable protective glasses
Additive manufacturing processes with metallic and organic substances (e.g. selective laser melting)
Welding of metals and non-ferrous metals (e.g. battery cell manufacturing)
Drilling and fineblanking of metals and ceramics (e.g. printed circuit board micro drillings)


| Product | F-Theta-Ronar 254 mm/1064 nm | F-Theta-Ronar fused silica 340 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 251 mm/1030-1080 nm | F-Theta-Ronar fused silica 270 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 118 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 100 mm/1030-1080 nm | F-Theta-Ronar fused silica 163 mm/1030-1080 nm | F-Theta-Ronar 330 mm/1064 nm | F-Theta-Ronar 420 mm/1064 nm | F-Theta-Ronar 163 mm/1064 nm | F-Theta-Ronar fused silica 420 mm/1030-1080 nm | F-Theta-Ronar fused silica 255 mm/1030-1080 nm | F-Theta-Ronar 160 mm/1064 nm | F-Theta-Ronar telec 100 mm/1064 nm | F-Theta-Ronar 100 mm/1064 nm | F-Theta-Ronar telec/fused silica 70 mm/1030-1080 nm | F-Theta-Ronar telec/fused silica 167 mm/1030-1080 nm | F-Theta-Ronar fused silica 420mm / 1030-1080nm |
| Typical scan field | 157 | 176 | 63 | 136 | 50 | 44 | 85 | 217 | 291 | 115 | 254 | 187 | 99 | 57 | 62 | 26 | 84 | 205 |
| Protective glass Code | PG 6 | PG 16 | PG 16 | PG 16 | PG 14 | PG 14 | PG 14 | PG 6 | PG 6 | PG 5 | PG 14 | PG 14 | PG 2 | PG 6 | PG 2 | PG 22 | PG 16 | PG 16 |
| Beam diameter truncated at 1/e² | 30.0 mm | |||||||||||||||||
| Nominal focal length (mm) | 254.0 | 340.0 | 251.0 | 270.0 | 118.0 | 100.0 | 163.0 | 330.0 | 420.0 | 163.0 | 420.0 | 255.0 | 160.0 | 100.0 | 100.0 | 70.0 | 167.0 | 420.0 |
| Substrate | Fused Silica | |||||||||||||||||
| Working Distance | 296.2 mm | 441.6 mm | 372.4 mm | 352.0 mm | 150.0 mm | 137.0 mm | 219.3 mm | 387.6 mm | 494.2 mm | 185.9 mm | 510.9 mm | 317.4 mm | 176.2 mm | 126.0 mm | 97.7 mm | 87.5 mm | 215.4 mm | 505.9 mm |
| Effective focal length | 254.4 | 340.2 | 250.8 | 270.1 | 118.0 | 105.4 | 163.3 | 331.4 | 420.5 | 163.1 | 420.6 | 255.0 | 160.3 | 100.1 | 99.7 | 70.4 | 167.3 | 419.8 |
| Screw Thread | M85x1 | M85x1 | M85x1 |
M85x1 M110x1 |
M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M76x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 | M85x1 |
| Telecentric | true | true | true | true | true | |||||||||||||
| Typical Scan angle ±Θx,y | ± 17.7 | ± 15.1 | ± 7.2 | ± 14.8 | ± 15.6 | ± 12.2 | ± 15.2 | ± 18.7 | ± 19.8 | ± 20.2 | ± 17.3 | ± 21.3 | ± 17.7 | ± 17.0 | ± 17.7 | ± 10.9 | ± 14.9 | ± 14.0 |
| Flange focal length | 344.8 mm | 515.0 mm | 537.6 mm | 440.5 mm | 233.9 mm | 218.0 mm | 292.0 mm | 442.6 mm | 548.8 mm | 219.1 mm | 559.0 mm | 364.2 mm | 184.4 mm | 195.2 mm | 106.0 mm | 128.8 mm | 313.2 mm | 561.9 mm |
| Typical Mirror Distance m1/m2 | 26.0 - 23.0 mm | 26.0 mm | 25.0 - 30.0 mm | 25.0 - 32.0 mm | 17.0 - 28.0 mm | 17.0 - 28.0 mm | 17.0 - 23.0 mm | 18.0 - 24.0 mm | 30.0 - 16.0 mm | 13.0 - 24.0 mm | 26.0 - 24.0 mm | 13.0 - 25.0 mm | 16.0 - 12.0 mm | 17.0 - 29.0 mm | 16.0 - 12.0 mm | 17.0 mm | 26.0 - 28.0 mm | 36.0 - 29.4 mm |
| Spot diameter at 1/e2 Øspot | 25.0 | 33.0 | 25.0 | 27.0 | 17.0 | 15.0 | 23.0 | 40.0 | 55.0 | 32.0 | 42.0 | 50.0 | 26.0 | 14.0 | 16.0 | 10.0 | 16.0 | 33.0 |
| Part Number | 4401-288-000-20 | 4401-546-000-26 | 4401-631-000-26 | 4401-604-000-26 | 4401-607-000-26 | 4401-561-000-26 | 4401-589-000-26 | 4401-360-000-21 | 4401-350-000-21 | 4401-261-000-21 | 4401-508-000-26 | 4401-499-000-26 | 4401-301-000-21 | 4401-464-000-21 | 4401-302-000-21 | 4401-551-000-26 | 4401-513-000-26 | 4401-655-000-29 |
- Fused-silica and optical-glass designs
- Telecentric versions available
- Focal lengths ranging from 70 mm to 420 mm, tolerance ±1 %
- Screw thread M85x1, except 4401-261-000-21 M76x1
- Transmission ≥ 96 % with good performance in VIS-range
- Laser-damage threshold coating up to 40 J/cm² at 1064 nm, 12 ns, 100 Hz and up to 0.9 J/cm² at 1030 nm, 291 fs, 5 kHz
- Low absorption coating for fused silica lenses ≤ 20 ppm at 1064 nm
- Includes interchangeable protective glasses
Additive manufacturing processes with metallic and organic substances (e.g. selective laser melting)
Welding of metals and non-ferrous metals (e.g. battery cell manufacturing)
Drilling and fineblanking of metals and ceramics (e.g. printed circuit board micro drillings)

