Phoseon FireLine FL200 UV LED Area Curing System
The FireLine™ FL200 is a compact and scalable light source that operates with a separate controller. The lamps can be scaled to various lengths and provide exceptional optical uniformity, ensuring consistent and reliable curing for even the most demanding applications.
The FireLine includes push-to-connect water fittings and is available in flat or focused lens windows.It is available in 75mm and 125mm lengths, making it ideal for tight spaces or small substrates.
| Wavelength | 365 nm | 385, 395, 405 nm | ||
| Peak Irradiance | 10 W/cm² | 25 W/cm² | ||
| Emitting Window (mm) | 75x10 | 125x10 | 75x10 | 125x10 |
| 48V Power In (Max) | 290W / 6.0A | 480W / 10.0A | 432W / 9.0A | 720W / 15A |
| Chiller/Cooler Capacity | 235W | 395W | 360W | 540W |
| Chiller/Cooler Flow Rate | 2LPM | 2LPM | 2LPM | 2LPM |
| Pressure Drop | 0.02 Bar / 0.29 psi | 0.02 Bar / 0.29 psi | 0.02 Bar / 0.29 psi | 0.02 Bar / 0.29 psi |
- Peak Irradiance: 25 W/cm² at 385, 395, 405 nm
- Printing
- Coatings
- Adhesives
| Wavelength | 365 nm | 385, 395, 405 nm | ||
| Peak Irradiance | 10 W/cm² | 25 W/cm² | ||
| Emitting Window (mm) | 75x10 | 125x10 | 75x10 | 125x10 |
| 48V Power In (Max) | 290W / 6.0A | 480W / 10.0A | 432W / 9.0A | 720W / 15A |
| Chiller/Cooler Capacity | 235W | 395W | 360W | 540W |
| Chiller/Cooler Flow Rate | 2LPM | 2LPM | 2LPM | 2LPM |
| Pressure Drop | 0.02 Bar / 0.29 psi | 0.02 Bar / 0.29 psi | 0.02 Bar / 0.29 psi | 0.02 Bar / 0.29 psi |
- Peak Irradiance: 25 W/cm² at 385, 395, 405 nm
- Printing
- Coatings
- Adhesives
Subscribe Now!
Floating Web Forms block
Stay up to date with the latest advancements in UV curing. Join our newsletter for early access to application notes, expert webinars, featured articles, videos, product innovations, upcoming events, and more.