SPCM-1064 Single Photon Counting Module
The Excelitas SPCM-1064 Single Photon Counting Module is engineered for high performance across the 905 nm to 1064 nm wavelength range. It integrates a high-efficiency silicon avalanche photodiode with typical single-photon detection efficiency of 10% at 1064 nm and greater than 50% from 750 nm to 950 nm.
The SPCM-1064 delivers superior sensitivity where many analytical and quantum optical systems operate. In addition to the superior PDE values up to 1064 nm, single photon counting module features excellent uniformity across a large 500 µm active area providing more consistent signal capture and reducing calibration effort for precise measurements. The module offers enhanced NIR and 1064 nm response while preserving the strengths of standard SPCM-AQRH models, including stable temperature behavior, robust overload protection, and highly linear output, ensuring reliable results in demanding measurement environments.
Optimized for this spectral band, the SPCM-1064 single photon counting module improves detection of weak photon signals in applications such as Raman spectroscopy, time-resolved photoluminescence, nonlinear optics experiments, single-molecule measurements, and quantum communication, enabling clearer spectra, higher measurement precision, and greater experimental sensitivity.
| Model | Options | Dark Count |
| SPCM-1064-30 | Free Space Window | < 1500 cps |
| SPCM-1064-31 | Free Space Window | < 1000 cps |
| SPCM-1064-32 | Free Space Window | < 500 cps |
| SPCM-1064-30-FC | FC/PC Adaptor | < 1500 cps |
| SPCM-1064-31-FC | FC/PC Adaptor | < 1000 cps |
| SPCM-1064-32-FC | FC/PC Adaptor | < 500 cps |
| SPCM-1064-30-BR1 | Bracket for 1" tube mount | < 1500 cps |
| SPCM-1064-31-BR1 | Bracket for 1" tube mount | < 1000 cps |
| SPCM-1064-32-BR1 | Bracket for 1" tube mount | < 500 cps |
| SPCM-1064-30-BR2 | Bracket for C-Mount | < 1500 cps |
| SPCM-1064-31-BR2 | Bracket for C-Mount | < 1000 cps |
| SPCM-1064-32-BR2 | Bracket for C-Mount | < 500 cps |
Raman Spectroscopy
Quantum Communication
Time-resolved Photoluminescence
Nonlinear Optics experiments
Single Molecule Measurements
| Model | Options | Dark Count |
| SPCM-1064-30 | Free Space Window | < 1500 cps |
| SPCM-1064-31 | Free Space Window | < 1000 cps |
| SPCM-1064-32 | Free Space Window | < 500 cps |
| SPCM-1064-30-FC | FC/PC Adaptor | < 1500 cps |
| SPCM-1064-31-FC | FC/PC Adaptor | < 1000 cps |
| SPCM-1064-32-FC | FC/PC Adaptor | < 500 cps |
| SPCM-1064-30-BR1 | Bracket for 1" tube mount | < 1500 cps |
| SPCM-1064-31-BR1 | Bracket for 1" tube mount | < 1000 cps |
| SPCM-1064-32-BR1 | Bracket for 1" tube mount | < 500 cps |
| SPCM-1064-30-BR2 | Bracket for C-Mount | < 1500 cps |
| SPCM-1064-31-BR2 | Bracket for C-Mount | < 1000 cps |
| SPCM-1064-32-BR2 | Bracket for C-Mount | < 500 cps |
Raman Spectroscopy
Quantum Communication
Time-resolved Photoluminescence
Nonlinear Optics experiments
Single Molecule Measurements